American Silver Eagle Mintage Numbers
The value of collectable coins frequently determined by their mintage, simply how many coins were minted during certain year. To help you assess a value of American Silver Eagle, we put together a table showing mintage of this coin by years since series started in 1986.
This table displays the mintage numbers for American Silver Eagle coins. It includes both bullion versions of the coin in the first column, and proof versions in the second column. These figures are based on sales figures reported by the US Mint, which may differ from the final mintage figures when released.
Bullion Proof
1986 5,393,005 1,446,778
1987 11,442,335 904,732
1988 5,004,646 557,370
1989 5,203,327 617,694
1990 5,840,210 695,510
1991 7,191,066 511,925
1992 5,540,068 498,654
1993 6,763,762 405,913
1994 4,227,319 372,168
1995 4,672,051 438,511
1995-W 30,125
1996 3,603,386 500,000
1997 4,295,004 435,368
1998 4,847,549 450,000
1999 7,408,640 549,796
2000 9,239,132 600,000
2001 9,001,711 746,398
2002 10,539,026 647,342
2003 8,495,008 747,831
2004 8,882,754 801,602
2005 8,891,025 816,663
2006 10,676,522 1,043,602
2007 9,028,036 821,759
2008 20,583,000 713,353
2009 17,989,500 TBD
The key date for the series has remained the elusive 1995-W Proof Silver Eagle.
The lowest mintage years are 1994 thru 1998.
The lowest proof mintage years are 1991 thru 1999.
The highest mintage proof year was the inaugural year of 1986.
The highest mintage bullion year was 2008, amidst a spike in the price of silver and enormous public demand.







